$3,495,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Wood |
| Fireplace | Gas |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,587 Sq.Ft. |
| TOTAL AREA | 2,587 Sq.Ft. |
| MLS® ID | ML82041700 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Stanford University |
| School District | Palo Alto Unified |
| SALES PRICE | $3,495,000 |
|---|---|
| Zoning | R1S |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Stanford is more than a prestigious university—it's also an unincorporated area of Santa Clara County.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US