$2,200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Carport |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | December 18, 2024 |
| LIVING SPACE | 830 Sq.Ft. |
| TOTAL AREA | 830 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | ML81985387 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Menlo Park |
| School District | SequoiaUnionHigh |
| SALES PRICE | $2,200,000 |
|---|---|
| Zoning | R10008 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US