$2,200,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Living Room |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Composition |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 830 Sq.Ft. |
LOT SIZE | 5,000.69 Sq.Ft. |
MLS® ID | ML81985387 |
Type | Residential |
Year Built | 1940 |
Neighborhood | Menlo Park |
School District | Sequoia Union High |
SALES PRICE | $2,200,000 |
---|---|
Zoning | R10008 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US