$2,200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Starter, Living Room |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Composition |
Lot Features | Grade - Level |
Parking | Detached Garage |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
Security Features | Security Alarm |
Status | Sold |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
LOT SIZE | 0.027 Acres |
MLS® ID | ML81746865 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Menlo Park |
Architecture Styles | Detached |
View Description | Public Utilities |
SALES PRICE | $2,200,000 |
---|---|
Zoning | R20000 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US