$2,920,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Tile |
Fireplace | Living Room, Wood Burning |
Other Interior Features | Hardwood, Tile |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Utilities | Natural Gas Available |
ROOF | Composition |
Lot Features | Level |
Parking | Detached |
Heat type | Forced Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,710 Sq.Ft. |
LOT SIZE | 7,562.02 Sq.Ft. |
MLS® ID | ML81907544 |
Type | Residential |
Year Built | 1948 |
Neighborhood | Menlo Park |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | 651 |
School District | Sequoia Union High |
SALES PRICE | $2,920,000 |
---|---|
Zoning | R20000 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US