$3,250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Fireplace | Gas Starter |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Detached |
Heat type | Forced Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
Open House | 5/17/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 8,080.38 Sq.Ft. |
MLS® ID | ML82005171 |
Type | Residential |
Year Built | 1926 |
Neighborhood | Menlo Park |
School District | Sequoia Union High |
SALES PRICE | $3,250,000 |
---|---|
Zoning | R10008 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US