Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Family Room, Living Room |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Parking | Off Street |
Heat type | Natural Gas, Wood Stove |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,310 Sq.Ft. |
LOT SIZE | 10,711 Sq.Ft. |
MLS® ID | ML81871256 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Menlo Park |
ELEMENTARY SCHOOL | 931 |
HIGH SCHOOL | Sequoia Union High |
SALES PRICE | $4,000,000 |
---|---|
Zoning | R10010 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US