$4,800,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Inside |
| Flooring | Carpet, Wood |
| Fireplace | Living Room |
| Appliances | Microwave, Oven Built In, Refrigerator, Washer Dryer |
| Other Interior Features | High Ceiling |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public, Solar |
| ROOF | Composition |
| Lot Features | Grade Gently Sloped |
| Parking | Guest Visitor Parking, No Garage, Off_Street Parking |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| Status | Sold |
|---|---|
| Date Sold | October 18, 2024 |
| LIVING SPACE | 4,280 Sq.Ft. |
| TOTAL AREA | 4,280 Sq.Ft. |
| LOT SIZE | 1.67 Acres |
| MLS® ID | ML81961912 |
| Type | Residential |
| Year Built | 1917 |
| Neighborhood | Stanford University |
| View Description | Other |
| ELEMENTARY SCHOOL | LucilleMNixonElementary |
| MIDDLE SCHOOL | TermanMiddle |
| HIGH SCHOOL | HenryMGunnHigh |
| School District | PaloAltoUnified |
| SALES PRICE | $4,800,000 |
|---|---|
| Zoning | R1S |
Stanford is more than a prestigious university—it's also an unincorporated area of Santa Clara County.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US