$4,100,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Tar/Gravel |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,720 Sq.Ft. |
| TOTAL AREA | 1,720 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | ML82022689 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Menlo Park |
| MIDDLE SCHOOL | Hillview Middle |
| HIGH SCHOOL | Menlo-Atherton High |
| School District | Sequoia Union High |
| SALES PRICE | $4,100,000 |
|---|---|
| Zoning | R10010 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US