$1,995,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Detached |
Heat type | Forced Air, Natural Gas, Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Pending |
---|---|
LIVING SPACE | 1,910 Sq.Ft. |
LOT SIZE | 5,318.68 Sq.Ft. |
MLS® ID | ML82010052 |
Type | Residential |
Year Built | 1930 |
Neighborhood | Menlo Park |
School District | Sequoia Union High |
SALES PRICE | $1,995,000 |
---|---|
Zoning | R10006 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US