$3,150,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Washer |
Other Interior Features | Hardwood |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Level |
Parking | Off Street, Detached |
Heat type | Forced Air |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 7,501.03 Sq.Ft. |
MLS® ID | ML81950571 |
Type | Residential |
Year Built | 1930 |
Neighborhood | Menlo Park |
ELEMENTARY SCHOOL | 663 |
MIDDLE SCHOOL | Hillview Middle |
School District | Sequoia Union High |
SALES PRICE | $3,150,000 |
---|---|
Zoning | R10008 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US