Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Living Room |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Composition |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
LOT SIZE | 0.13 Acres |
MLS® ID | ML81767507 |
Type | Residential |
Year Built | 1946 |
Neighborhood | Menlo Park |
Architecture Styles | Detached |
View Description | Public Utilities |
SALES PRICE | $2,100,000 |
---|---|
Zoning | R10006 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US