Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Wood Burning |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,980 Sq.Ft. |
LOT SIZE | 2,003.76 Sq.Ft. |
MLS® ID | ML81912409 |
Type | Residential |
Year Built | 1964 |
Neighborhood | Menlo Park |
School District | Sequoia Union High |
SALES PRICE | $1,500,000 |
---|---|
HOA Fees | $2,200 |
Zoning | R1000T |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US