$2,598,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Gas Log, Living Room |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range Hood, Electric Range, Washer/Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Pool, Electricity |
| Status | For Sale |
|---|---|
| Open House | 4/25/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,670 Sq.Ft. |
| TOTAL AREA | 2,670 Sq.Ft. |
| MLS® ID | ML82044487 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Menlo Park |
| School District | Sequoia Union High |
| SALES PRICE | $2,598,000 |
|---|---|
| HOA Fees | $1,000/mo |
| Zoning | R10008 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US