| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Family Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Shake |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,200 Sq.Ft. |
| TOTAL AREA | 3,200 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | ML82032144 |
| Type | Residential |
| Year Built | 1939 |
| Neighborhood | Menlo Park |
| School District | SequoiaUnionHigh |
| SALES PRICE | $9,600,000 |
|---|---|
| Zoning | R10010 |
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US