$7,995,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Laundry Room, Inside |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Living Room, Gas |
Appliances | Dishwasher, Microwave, Refrigerator, Warming Drawer, Gas Cooktop, Range |
Other Interior Features | Master Downstairs, Walk-In Closet(s), Central Vacuum |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition |
Parking | Off Street, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Zoned |
Status | For Sale |
---|---|
Open House | 10/18/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 4,816 Sq.Ft. |
TOTAL AREA | 4,816 Sq.Ft. |
LOT SIZE | 10,410.84 Sq.Ft. |
MLS® ID | ML82024613 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Menlo Park |
ELEMENTARY SCHOOL | Oak Knoll Elementary |
MIDDLE SCHOOL | Hillview Middle |
HIGH SCHOOL | Menlo-Atherton High |
School District | Sequoia Union High |
SALES PRICE | $7,995,000 |
---|---|
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US