$12,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Cooktop - Gas, Dishwasher, Island, Refrigerator |
Laundry Room | Washer / Dryer |
Flooring | Hardwood, Tile |
Stories | 1 |
---|---|
Garage Space | 3 |
Parking | Attached Garage |
Heat type | Central Forced Air |
Air Conditioning | Central AC |
Status | Leased |
---|---|
LIVING SPACE | 3,770 Sq.Ft. |
LOT SIZE | 0.831 Acres |
MLS® ID | ML81789989 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Menlo Park |
Lease Price | $12,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US