$2,500,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Gas Log, Gas Starter |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| Status | For Sale |
|---|---|
| Open House | 8/22/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 1,650 Sq.Ft. |
| TOTAL AREA | 1,650 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | ML82057921 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Menlo Park |
| School District | SequoiaUnionHigh |
| SALES PRICE | $2,500,000 |
|---|---|
| Zoning | R10008 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US