$2,600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Cooktop, Refrigerator, Microwave, Oven |
Other Interior Features | Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 2,050 Sq.Ft. |
LOT SIZE | 3,998.81 Sq.Ft. |
MLS® ID | ML81965353 |
Type | Townhouse |
Year Built | 1980 |
Neighborhood | Menlo Park |
ELEMENTARY SCHOOL | Oak Knoll Elementary |
MIDDLE SCHOOL | Hillview Middle |
School District | Sequoia Union High |
SALES PRICE | $2,600,000 |
---|---|
HOA Fees | $800 |
Zoning | R3000X |
Rarely available, very spacious corner 3-bedroom/2.5 bath townhome.
Monica Corman & Mandy Montoya
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US