$2,600,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, In Utility Room |
| Flooring | Hardwood, Stone |
| Fireplace | Living Room |
| Appliances | Cooktop Gas, Microwave, Oven Double, Refrigerator |
| Other Interior Features | Vaulted Ceiling, Walkin Closet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility |
| ROOF | Composition |
| Parking | Attached Garage, Electric Car Hookup, Guest Visitor Parking |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Community Pool |
| Status | Sold |
|---|---|
| Date Sold | August 19, 2024 |
| LIVING SPACE | 2,050 Sq.Ft. |
| TOTAL AREA | 2,050 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | ML81965353 |
| Type | Townhouse |
| Year Built | 1980 |
| Neighborhood | Menlo Park |
| ELEMENTARY SCHOOL | OakKnollElementary |
| MIDDLE SCHOOL | HillviewMiddle_1 |
| School District | SequoiaUnionHigh |
| SALES PRICE | $2,600,000 |
|---|---|
| HOA Fees | $800/mo |
| Zoning | R3000X |
Rarely available, very spacious corner 3-bedroom/2.5 bath townhome.
Monica Corman & Mandy Montoya
A small-town charm, tree-lined neighborhoods, and a lively arts scene are enhanced by excellent public schools.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US