$6,200,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Heat type | Forced Air |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,190 Sq.Ft. |
| LOT SIZE | 0.997 Acres |
| MLS® ID | ML81865250 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Atherton |
| HIGH SCHOOL | Sequoia Union High |
| SALES PRICE | $6,200,000 |
|---|---|
| Zoning | R1001A |
Natural beauty and a quiet lifestyle showcase multi-million dollar homes in this six-square-mile community.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US