$2,998,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Wood |
Parking | Attached |
Heat type | Forced Air, Natural Gas, Central |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
LIVING SPACE | 1,635 Sq.Ft. |
TOTAL AREA | 1,635 Sq.Ft. |
LOT SIZE | 6,298.78 Sq.Ft. |
MLS® ID | ML82023529 |
Type | Residential |
Year Built | 1951 |
Neighborhood | Palo Alto |
School District | Palo Alto Unified |
SALES PRICE | $2,998,000 |
---|---|
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US