$3,400,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | August 18, 2025 |
| LIVING SPACE | 1,580 Sq.Ft. |
| TOTAL AREA | 1,580 Sq.Ft. |
| LOT SIZE | 7,150 Sq.Ft. |
| MLS® ID | ML82014083 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Palo Alto |
| School District | PaloAltoUnified |
| SALES PRICE | $3,400,000 |
|---|---|
| Zoning | R1 |
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US