$3,495,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Living Room |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
Open House | 7/13/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 1,580 Sq.Ft. |
LOT SIZE | 7,148.2 Sq.Ft. |
MLS® ID | ML82014083 |
Type | Residential |
Year Built | 1948 |
Neighborhood | Palo Alto |
School District | Palo Alto Unified |
SALES PRICE | $3,495,000 |
---|---|
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US