$4,000,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Washer |
Other Interior Features | Hardwood |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Composition |
Parking | Off Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
LOT SIZE | 5,000.69 Sq.Ft. |
MLS® ID | ML81964903 |
Type | Residential |
Year Built | 1913 |
Neighborhood | Palo Alto |
Architecture Styles | Craftsman |
School District | Palo Alto Unified |
SALES PRICE | $4,000,000 |
---|---|
Zoning | RM3 |
Craftsman gem nestled in Palo Alto's vibrant heart!
Monica Corman & Mandy Montoya
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US