$1,708,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cooktop - Electric, Countertop - Quartz, Dishwasher, Garbage Disposal, Microwave, Oven - Electric, Refrigerator |
Laundry Room | Dryer, Electricity Hookup (220 V), Inside, Washer, Washer / Dryer |
Flooring | Hardwood, Tile |
Fireplace | Living Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Private / Mutual |
Utilities | Other |
ROOF | Concrete, Flat / Low Pitch |
Parking | Assigned Spaces, Common Parking Area, Covered Parking |
Heat type | Central Forced Air, Central Forced Air - Gas |
Air Conditioning | None |
Sewer | Unknown |
Substructure | Concrete, Shingle, Stucco, Wood Frame |
HOA Amenities | Other |
Security Features | Security Fence, Security Lights |
Status | Sold |
---|---|
LIVING SPACE | 1,191 Sq.Ft. |
LOT SIZE | 0.027 Acres |
MLS® ID | ML81755448 |
Type | Residential |
Year Built | 1977 |
Neighborhood | Palo Alto |
Architecture Styles | Contemporary, Modern / High Tech |
View Description | Other |
SALES PRICE | $1,708,000 |
---|---|
HOA Fees | $1,140/mo |
Zoning | RM4 |
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US