$1,305,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Countertop - Granite, Dishwasher, Garbage Disposal, Hood Over Range, Island, Microwave, Oven Range - Gas, Refrigerator |
Laundry Room | Gas Hookup, Inside, Upper Floor, Washer / Dryer |
Flooring | Carpet, Hardwood, Tile |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
ROOF | Other |
Lot Features | Views |
Parking | Attached Garage, Common Parking Area, Electric Car Hookup, On Street, Parking Area |
Heat type | Heating - 2 Zones |
Air Conditioning | Central AC, Multi-Zone |
Sewer | Sewer Connected |
Substructure | Stucco |
HOA Amenities | Garden / Greenbelt / Trails |
Security Features | Fire Alarm, Fire System - Sprinkler |
Green Features | Ceiling Insulation, Double Pane Windows, Tankless Water Heater, Thermostat Controller, Walls Insulated |
Status | Sold |
---|---|
LIVING SPACE | 1,552 Sq.Ft. |
LOT SIZE | 505 Sq.Ft. |
MLS® ID | ML81816462 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Mediterranean |
View Description | Individual Electric Meters, Individual Gas Meters, Public Utilities |
SALES PRICE | $1,305,000 |
---|---|
HOA Fees | $210/mo |
Zoning | P-D |
Every client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US