| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Tile |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | June 12, 2026 |
| LIVING SPACE | 1,548 Sq.Ft. |
| TOTAL AREA | 1,548 Sq.Ft. |
| MLS® ID | ML82050932 |
| Type | Condo |
| Year Built | 1997 |
| Neighborhood | Palo Alto |
| School District | PaloAltoUnified |
| SALES PRICE | $1,525,000 |
|---|---|
| HOA Fees | $5,700 |
| Zoning | R3 |
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US