$865,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Burning |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility, Pool - Heated, Pool - Indoor, Spa - Indoor |
ROOF | Tile |
Parking | Assigned Spaces, Covered Parking, Underground Parking |
Heat type | Forced Air |
Air Conditioning | Central AC |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
HOA Amenities | Cable / Dish, Common Area Electricity, Common Area Gas, Door Person, Exterior Painting, Fencing, Garbage, Gas, Heating, Hot Water, Insurance - Common Area, Insurance - Flood, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Organized Activities, Pool, Spa, or Tennis, Recreation Facility, Reserves, Roof, Security Service, Water / Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,354 Sq.Ft. |
MLS® ID | ML81776957 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Palo Alto |
View Description | Public Utilities |
SALES PRICE | $865,000 |
---|---|
HOA Fees | $5,008/mo |
Zoning | RM2 |
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US