$4,250,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Wood Burning |
Other Interior Features | Hardwood |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Detached |
Heat type | Natural Gas |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,451 Sq.Ft. |
LOT SIZE | 7,501.03 Sq.Ft. |
MLS® ID | ML81932893 |
Type | Residential |
Year Built | 1925 |
Neighborhood | Palo Alto |
School District | Palo Alto Unified |
SALES PRICE | $4,250,000 |
---|---|
Zoning | R1 |
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US