$4,995,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Vinyl, Carpet, Hardwood, Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Microwave, Refrigerator, Gas Cooktop, Washer/Dryer |
| Other Interior Features | Pantry, High Ceilings, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Pool Cover, Pool/Spa Combo |
| ROOF | Elastomeric, Shingle |
| Parking | Attached, Detached |
| Heat type | Forced Air |
| Air Conditioning | None |
| Status | For Sale |
|---|---|
| Open House | 3/7/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 3,520 Sq.Ft. |
| TOTAL AREA | 3,520 Sq.Ft. |
| LOT SIZE | 1.12 Acres |
| MLS® ID | ML82037292 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Woodside |
| View Description | Bay |
| School District | Sequoia Union High |
| SALES PRICE | $4,995,000 |
|---|---|
| HOA Fees | $210/yr |
| Zoning | RE0001 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Woodside has long been home to many Silicon Valley entrepreneurs, entertainers, and CEOs.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US