$2,998,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Other Interior Features | Wood |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Parking | Detached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Pending |
---|---|
LIVING SPACE | 1,976 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | ML81980879 |
Type | Residential |
Year Built | 1914 |
Neighborhood | Palo Alto |
School District | Palo Alto Unified |
SALES PRICE | $2,998,000 |
---|---|
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US