$4,150,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Utility Room |
| Flooring | Carpet, Hardwood |
| Fireplace | Living Room, Wood Burning |
| Appliances | Cooktop Gas, Dishwasher, Oven Range Built In, Refrigerator, Washer Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Heating_2 plus Zones |
| Air Conditioning | Other |
| Substructure | Concrete Perimeterand Slab |
| Status | For Sale |
|---|---|
| Open House | 9/19/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,660 Sq.Ft. |
| TOTAL AREA | 2,660 Sq.Ft. |
| LOT SIZE | 1.15 Acres |
| MLS® ID | ML82061808 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Portola Valley |
| School District | SequoiaUnionHigh |
| SALES PRICE | $4,150,000 |
|---|---|
| Zoning | R1001A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A rural enclave, Portola Valley commands exquisite views and 1900 acres of permanent open space amid the Santa Cruz Mountains.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US