| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Shingle |
| Parking | Attached Garage |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| Status | Sold |
|---|---|
| Date Sold | January 30, 2026 |
| LIVING SPACE | 1,930 Sq.Ft. |
| TOTAL AREA | 1,930 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | ML82033717 |
| Type | Residential |
| Year Built | 1952 |
| School District | SequoiaUnionHigh |
| SALES PRICE | $1,900,000 |
|---|---|
| Zoning | R10006 |
Every client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US