$1,998,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Gas Log |
| Appliances | Washer/Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Carport |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Electricity |
| Status | For Sale |
|---|---|
| Open House | 4/4/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 904 Sq.Ft. |
| TOTAL AREA | 904 Sq.Ft. |
| MLS® ID | ML82041078 |
| Type | Residential |
| Year Built | 1931 |
| Neighborhood | Palo Alto |
| School District | Palo Alto Unified |
| SALES PRICE | $1,998,000 |
|---|---|
| HOA Fees | $1,348/yr |
| Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Palo Alto is ranked as the 6th most expensive city in the U.S. North of Oregon Expressway is filled with older homes.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US