$6,250,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Tile |
Fireplace | Wood Burning |
Appliances | Cooktop, Refrigerator, Microwave, Oven, Range, Washer, Disposal |
Other Interior Features | Eat-in Kitchen, Wet Bar, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In Ground |
ROOF | Composition |
Lot Features | Sloped |
Parking | Off Street |
Heat type | Active Solar |
Sewer | Septic Tank |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 3,810 Sq.Ft. |
LOT SIZE | 1.93 Acres |
MLS® ID | ML82005463 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Portola Valley |
Architecture Styles | Barn Type, Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Ormondale Elementary |
MIDDLE SCHOOL | Corte Madera Elementary |
School District | Sequoia Union High |
SALES PRICE | $6,250,000 |
---|---|
Zoning | R1001A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A rural enclave, Portola Valley commands exquisite views and 1900 acres of permanent open space amid the Santa Cruz Mountains.
Read moreEvery client relationship begins with asking the right questions. Understanding your current real estate situation, goals, and preferences is where we start. Let's meet for a conversation.
CONTACT US